Shop Help, FAQ, Payment Info, Shipping & Delivery Info, Privacy Policy
Add solar panels to your campervan or motorhome for the ultimate in self-sufficiency and environment friendliness. The Solar panel range that we offer is a mixture of both mono-crystalline and poly-crystalline solar cells. The panels are all sold with a 20 year warranty (and a 25 year guarantee that they will work with up to 80% of their specified power). We are constantly bringing in to our range new and exciting options. Prices have been consistently falling due to increased volumes. This year we have added several new sizes and types of panel to our range to ensure that you have maximum choice.
The solar panel gets mounted on the roof of your campervan or motorhome using the appropriate mount kit, these get wired into a regulator using our cable kit which passes through your roof using our feed gland. The regulator then gets wired up to your leisure battery. TO MAKE A BASIC INSTALLATION YOU WILL NEED… SOLAR PANEL (from this page) + MOUNT KIT + REGULATOR + CABLE KIT + FEED GLAND + SIKAFLEX. We also recommend the Solar Display unit
Technical Specification:
| NUMBER: | 30796 | 30798 | 30800 | 30802 | 30803 | 30804 |
| Nominal Power (Wp) (Watts): | 60W | 80W | 90W | 100W* | 120W | 140W |
| Number of cells: | 36 | 36 | 36 | 36 | 36 | 36 |
| Cell dimensions (mm): | 125 x 83.3 | 125 x 125 | 125 x 125 | 125 x 125 | 125 x 125 | 156 x 156 |
| Cell type: | POLY | POLY | MONO | MONO | MONO | POLY |
| Short circuit Power (Isc) (Amp): | 3.51 | 4.93 | 5.31 | 6.12 | 6.51 | 8.23 |
| Open circuit Voltage (Voc) (Volts): | 21.61 | 22.70 | 22.03 | 22.80 | 21.85 | 22.03 |
| Maximum power Voltage (Vmp) (Volts): | 18.75 | 17.93 | 18.36 | 17.80 | 17.28 | 18.36 |
| Current at maximum Power (Imp) (Amp): | 3.18 | 4.46 | 4.90 | 5.61 | 5.58 | 7.63 |
| System maximum Tension (Volts): | 700 | 700 | 750 | 700 | 730 | 750 |
| Tolerance: | (+/-5%) | (+/-5%) | (+/-5%) | (+/-5%) | (+/-5%) | (+/-5%) |
| Dimensions (mm): | 845x530 x34 | 1200x530 x34 | 1210x538 x35 | 1600x410 X34 | 1350x680 x35 | 1504x680 x35 |
| Weight (Kg): | 6 | 9 | 7.50 | 9 | 9 | 11.50 |
| Frame: | Anodised Aluminium | Anodised Aluminium | Anodised Aluminium | Anodised Aluminium | Anodised Aluminium | Anodised Aluminium |
*New Ultra-slimline 100W panel for roofs which have limited space.